Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,389.28 | -13.90 ![]() | -0.17 ![]() | |||
FTSE 250 | 19,443.10 | -39.93 ![]() | -0.20 ![]() | |||
FTSE 350 | 4,580.98 | -7.80 ![]() | -0.17 ![]() | |||
FTSE All Share | 4,531.27 | -7.60 ![]() | -0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,606.60 | 419.59 ![]() | 1.07 ![]() | |||
Nasdaq | 16,708.10 | 407.63 ![]() | 2.50 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.34 | -18.08 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 01:00 PM