Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,698.37 | -109.31 ![]() | -1.11 ![]() | |||
| FTSE 250 | 21,819.60 | -175.95 ![]() | -0.80 ![]() | |||
| FTSE 350 | 5,278.97 | -57.62 ![]() | -1.08 ![]() | |||
| FTSE All Share | 5,220.97 | -56.68 ![]() | -1.07 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,147.50 | -309.74 ![]() | -0.65 ![]() | |||
| Nasdaq | 22,900.60 | 30.23 ![]() | 0.13 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/11/2025 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.13 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 203.54 | -1.15 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/11/2025 at 10:00 PM


