Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,814.11 | 3.07 ![]() | 0.03 ![]() | |||
FTSE 250 | 21,059.30 | -10.05 ![]() | -0.05 ![]() | |||
FTSE 350 | 4,830.50 | 1.20 ![]() | 0.02 ![]() | |||
FTSE All Share | 4,780.76 | 1.21 ![]() | 0.03 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,319.70 | -108.00 ![]() | -0.25 ![]() | |||
Nasdaq | 19,298.40 | -162.04 ![]() | -0.83 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.98 | -12.44 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2025 at 10:00 AM