Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,463.33 | -43.78 ![]() | -0.58 ![]() | |||
FTSE 250 | 20,261.00 | -37.03 ![]() | -0.18 ![]() | |||
FTSE 350 | 4,164.26 | -21.81 ![]() | -0.52 ![]() | |||
FTSE All Share | 4,130.22 | -20.46 ![]() | -0.49 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,553.90 | 244.38 ![]() | 0.73 ![]() | |||
Nasdaq | 12,950.00 | 95.22 ![]() | 0.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/08/2022 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.29 ![]() | ||
Japanese Yen | 161.65 | -0.53 ![]() | -0.33 ![]() | ||
United States Dollar | 1.22 | 0.00 ![]() | 0.31 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/08/2022 at 03:00 PM