Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,393.82 | -24.33 ![]() | -0.33 ![]() | |||
FTSE 250 | 19,824.50 | -97.42 ![]() | -0.49 ![]() | |||
FTSE 350 | 4,117.51 | -14.56 ![]() | -0.35 ![]() | |||
FTSE All Share | 4,085.11 | -13.95 ![]() | -0.34 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,196.70 | 466.36 ![]() | 1.47 ![]() | |||
Nasdaq | 11,805.00 | 434.04 ![]() | 3.82 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2022 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.00 ![]() | -0.34 ![]() | ||
Japanese Yen | 158.10 | -0.55 ![]() | -0.35 ![]() | ||
United States Dollar | 1.22 | 0.00 ![]() | -0.26 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2022 at 09:00 AM