Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,258.50 | 25.47 ![]() | 0.25 ![]() | |||
| FTSE 250 | 22,834.60 | -14.78 ![]() | -0.06 ![]() | |||
| FTSE 350 | 5,576.95 | 11.99 ![]() | 0.22 ![]() | |||
| FTSE All Share | 5,516.50 | 11.97 ![]() | 0.22 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,609.20 | 12.19 ![]() | 0.02 ![]() | |||
| Nasdaq | 26,247.10 | 440.88 ![]() | 1.71 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/05/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.42 | -2.75 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/05/2026 at 11:00 AM


