Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,579.80 | -10.24 ![]() | -0.10 ![]() | |||
| FTSE 250 | 22,796.20 | 16.73 ![]() | 0.07 ![]() | |||
| FTSE 350 | 5,732.05 | -4.43 ![]() | -0.08 ![]() | |||
| FTSE All Share | 5,667.27 | -4.19 ![]() | -0.07 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,578.70 | 115.00 ![]() | 0.24 ![]() | |||
| Nasdaq | 24,102.70 | 86.69 ![]() | 0.36 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2026 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.37 | -0.35 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2026 at 10:00 AM


