Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,383.88 | 82.75 | 1.00 | |||
FTSE 250 | 20,407.40 | 73.76 | 0.36 | |||
FTSE 350 | 4,605.57 | 41.81 | 0.92 | |||
FTSE All Share | 4,559.14 | 40.75 | 0.90 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,144.00 | -77.54 | -0.18 | |||
Nasdaq | 19,516.90 | 5.72 | 0.03 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/01/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 | 0.00 | ||
Japanese Yen | 191.59 | -15.83 | 0.00 | ||
United States Dollar | 1.23 | -0.12 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/01/2025 at 03:00 PM