Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,271.50 | -9.13 | -0.11 | |||
FTSE 250 | 20,841.40 | -58.66 | -0.28 | |||
FTSE 350 | 4,564.08 | -6.09 | -0.13 | |||
FTSE All Share | 4,521.35 | -5.89 | -0.13 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,352.80 | 341.16 | 0.81 | |||
Nasdaq | 18,137.80 | 219.37 | 1.22 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/10/2024 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | -0.03 | ||
Japanese Yen | 194.32 | -0.93 | -0.48 | ||
United States Dollar | 1.31 | 0.00 | -0.07 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/10/2024 at 09:00 AM