Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,684.93 | -20.30 ![]() | -0.23 ![]() | |||
FTSE 250 | 20,062.30 | -35.45 ![]() | -0.18 ![]() | |||
FTSE 350 | 4,740.60 | -10.74 ![]() | -0.23 ![]() | |||
FTSE All Share | 4,688.59 | -10.48 ![]() | -0.22 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,581.30 | -260.32 ![]() | -0.62 ![]() | |||
Nasdaq | 17,504.10 | -304.55 ![]() | -1.71 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/03/2025 at 09:30 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.12 | -13.30 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/03/2025 at 09:30 AM