Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,939.58 | 49.09 ![]() | 0.71 ![]() | |||
FTSE 250 | 22,355.40 | 86.99 ![]() | 0.39 ![]() | |||
FTSE 350 | 3,983.34 | 25.85 ![]() | 0.65 ![]() | |||
FTSE All Share | 3,964.67 | 25.36 ![]() | 0.64 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,730.90 | 53.62 ![]() | 0.16 ![]() | |||
Nasdaq | 13,857.80 | -138.26 ![]() | -0.99 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/04/2021 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.38 | 0.00 ![]() | 0.15 ![]() | ||
Japanese Yen | 1.15 | -0.00 ![]() | -0.06 ![]() | ||
United States Dollar | 150.12 | 0.26 ![]() | 0.17 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/04/2021 at 11:00 PM